Kalimati application has been online for long time. But we could not find any documentation for api. So we decided to list the apis that we find regarding kalimati api.
If you are looking for kalimati’s api endpoint, you are at right spot. Here, you can find postman documentation over this link :
https://documenter.getpostman.com/view/3214982/2s9YsQ9VjG#intro
Today kalimati rate for vegetables and fruits are as follows:
Commodity Name | Commodity Unit | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Tomato Big(Nepali) | KG | 40.00 | 50.00 | 45.00 |
Tomato Big(Indian) | KG | 50.00 | 60.00 | 55.00 |
Tomato Small(Local) | KG | 18.00 | 25.00 | 21.60 |
Tomato Small(Tunnel) | KG | 20.00 | 30.00 | 25.00 |
Tomato Small(Terai) | KG | 25.00 | 35.00 | 30.00 |
Potato Red | KG | 36.00 | 38.00 | 37.00 |
Potato Red(Indian) | KG | 30.00 | 32.00 | 31.00 |
Onion Dry (Indian) | KG | 80.00 | 85.00 | 82.50 |
Onion Dry (Chinese) | KG | 60.00 | 65.00 | 62.50 |
Carrot(Local) | KG | 35.00 | 45.00 | 40.00 |
Carrot(Terai) | KG | 28.00 | 35.00 | 31.00 |
Cabbage(Local) | KG | 30.00 | 40.00 | 35.00 |
Cabbage(Terai) | KG | 20.00 | 30.00 | 25.00 |
Cabbage | KG | 20.00 | 30.00 | 25.00 |
Cauli Local | KG | 40.00 | 50.00 | 45.00 |
Cauli Local(Jyapu) | KG | 50.00 | 60.00 | 55.00 |
Cauli Terai | KG | 50.00 | 60.00 | 55.00 |
Raddish Red | KG | 10.00 | 15.00 | 12.33 |
Raddish White(Local) | KG | 10.00 | 15.00 | 12.50 |
Raddish White(Hybrid) | KG | 15.00 | 20.00 | 17.50 |
Brinjal Long | KG | 40.00 | 50.00 | 45.00 |
Brinjal Round | KG | 40.00 | 50.00 | 45.00 |
Cowpea(Short) | KG | 60.00 | 70.00 | 65.00 |
Green Peas | KG | 80.00 | 100.00 | 88.00 |
French Bean(Local) | KG | 50.00 | 60.00 | 55.00 |
French Bean(Hybrid) | KG | 50.00 | 60.00 | 55.00 |
French Bean(Rajma) | KG | 70.00 | 80.00 | 76.67 |
Sword Bean | KG | 40.00 | 50.00 | 45.00 |
Bitter Gourd | KG | 120.00 | 140.00 | 128.00 |
Bottle Gourd | KG | 60.00 | 70.00 | 66.67 |
Pumpkin | KG | 40.00 | 50.00 | 45.00 |
Squash(Long) | KG | 40.00 | 50.00 | 45.00 |
Squash(Round) | KG | 50.00 | 60.00 | 55.00 |
Turnip | KG | 70.00 | 80.00 | 76.67 |
Okara | KG | 90.00 | 100.00 | 95.00 |
Sweet Potato | KG | 70.00 | 80.00 | 76.67 |
Barela | KG | 30.00 | 40.00 | 35.00 |
Arum | KG | 70.00 | 80.00 | 76.67 |
Christophine | KG | 30.00 | 40.00 | 35.00 |
Brd Leaf Mustard | KG | 50.00 | 60.00 | 55.00 |
Spinach Leaf | KG | 110.00 | 120.00 | 116.67 |
Cress Leaf | KG | 110.00 | 120.00 | 116.67 |
Mustard Leaf | KG | 40.00 | 50.00 | 46.67 |
Fenugreek Leaf | KG | 110.00 | 120.00 | 116.67 |
Onion Green | KG | 110.00 | 120.00 | 116.67 |
Bakula | KG | 60.00 | 70.00 | 66.67 |
Yam | KG | 70.00 | 80.00 | 76.67 |
Mushroom(Kanya) | KG | 140.00 | 160.00 | 150.00 |
Mushroom(Button) | KG | 300.00 | 350.00 | 325.00 |
Brocauli | KG | 50.00 | 60.00 | 56.67 |
Sugarbeet | KG | 70.00 | 80.00 | 76.67 |
Drumstick | KG | 200.00 | 250.00 | 225.00 |
Red Cabbbage | KG | 70.00 | 90.00 | 80.00 |
Lettuce | KG | 80.00 | 90.00 | 86.67 |
Knolkhol | KG | 50.00 | 60.00 | 56.67 |
Celery | KG | 150.00 | 180.00 | 165.00 |
Parseley | KG | 320.00 | 350.00 | 335.00 |
Fennel Leaf | KG | 110.00 | 120.00 | 115.00 |
Mint | KG | 320.00 | 350.00 | 335.00 |
Turnip A | KG | 70.00 | 80.00 | 76.67 |
Tamarind | KG | 140.00 | 150.00 | 146.67 |
Bamboo Shoot | KG | 90.00 | 100.00 | 96.67 |
Tofu | KG | 120.00 | 130.00 | 126.67 |
Gundruk | KG | 250.00 | 300.00 | 275.00 |
Apple(Fuji) | KG | 300.00 | 330.00 | 315.00 |
Banana | Per Dozen | 130.00 | 140.00 | 136.67 |
Lime | KG | 120.00 | 140.00 | 130.00 |
Pomegranate | KG | 280.00 | 300.00 | 290.00 |
Grapes(Green) | KG | 200.00 | 220.00 | 210.00 |
Grapes(Black) | KG | 300.00 | 350.00 | 325.00 |
Orange(Nepali) | KG | 110.00 | 130.00 | 120.00 |
Water Melon(Green) | KG | 60.00 | 70.00 | 66.67 |
Sweet Orange | KG | 120.00 | 140.00 | 130.00 |
Mandarin | KG | 220.00 | 250.00 | 235.00 |
Pineapple | 1 Pc | 150.00 | 180.00 | 170.00 |
Cucumber(Local) | KG | 130.00 | 150.00 | 140.00 |
Cucumber(Hybrid) | KG | 40.00 | 50.00 | 45.00 |
Jack Fruit | KG | 100.00 | 110.00 | 106.67 |
Lemon | KG | 40.00 | 50.00 | 46.67 |
Pear(Chinese) | KG | 220.00 | 250.00 | 235.00 |
Papaya(Nepali) | KG | 60.00 | 70.00 | 66.67 |
Papaya(Indian) | KG | 70.00 | 80.00 | 76.67 |
Guava | KG | 150.00 | 180.00 | 165.00 |
Mombin | KG | 60.00 | 70.00 | 66.00 |
Kinnow | KG | 120.00 | 140.00 | 130.00 |
Strawberry | KG | 300.00 | 400.00 | 350.00 |
Kiwi | KG | 300.00 | 350.00 | 325.00 |
Sarifa | KG | 250.00 | 300.00 | 275.00 |
Avocado | KG | 250.00 | 300.00 | 275.00 |
Amla | KG | 70.00 | 80.00 | 76.67 |
Ginger | KG | 150.00 | 170.00 | 160.00 |
Chilli Dry | KG | 480.00 | 500.00 | 493.33 |
Chilli Green | KG | 60.00 | 70.00 | 66.67 |
Chilli Green(Bullet) | KG | 70.00 | 80.00 | 75.00 |
Chilli Green(Machhe) | KG | 60.00 | 80.00 | 70.00 |
Capsicum | KG | 100.00 | 120.00 | 110.00 |
Garlic Green | KG | 120.00 | 130.00 | 126.67 |
Coriander Green | KG | 120.00 | 160.00 | 146.00 |
Garlic Dry Chinese | KG | 240.00 | 260.00 | 250.00 |
Garlic Dry Nepali | KG | 260.00 | 280.00 | 270.00 |
Clive Green | KG | 120.00 | 150.00 | 135.00 |
Fish Fresh(Rahu) | KG | 360.00 | 370.00 | 365.00 |
Fish Fresh(Bachuwa) | KG | 260.00 | 270.00 | 265.00 |
Fish Fresh(Chhadi) | KG | 240.00 | 280.00 | 260.00 |
Fish Fresh(Mungari) | KG | 300.00 | 320.00 | 310.00 |
Tree Tomato | Kg | 100.00 | 120.00 | 113.33 |
This is the data for the publishing day. So it is only for the today kalimati rate. You can use the postman link to view daily information.